Gold Bar Deals.  Buy Gold Bars Onlne.

Historical Prices

These files are available for download. All files are in excel format and are presented as-is.

January 4, 2010 – December 29,2011

January 4, 2000 – December 30, 2009

January 2, 1990 – December 31, 1999

January 4, 1980 – December 28, 1989

January 3, 1973 – December 28, 1979

Protect your wealth

Before 1973, gold was a set price that did not change price as it does today. Here are the prices and time periods. Prices are per troy ounce.

Year(s)  
1972 $38.00
1934 – 1971 $35.00
1837 – 1933 $20.67
1834 – 1836 $20.69
1792 – 1833 $19.39
1786 – 1791 $19.49



Comments are closed.


[Most Recent Charts from www.kitco.com]